产品描述详情/ Product description
点击返回网站首页
特点和优点
|
技术
功率 | 光通量 | 灯泡 | 灯座 | 型号 | CBCP | 最大总长度 mm | 平均寿命 | 灯丝 | 包装数量 | 条形码 | |
民用机场 & 飞机场 | |||||||||||
45 | 710 | T2.5 | Special | Q6.6A/T2 | 44 | 1000 | C-8 | 12 | 23847 | ||
200 | PAR64 | Mog End Pr | Q6.6A/PAR64/2P | 114 | 2000 | CC-6 | 6 | 13224 | |||
200 | 5000 | T4 | Special | Q6.6A/T4/5CL | 76 | 500 | CC-8 | 12 | 23857 | ||
200 | 5150 | T4 | D.C.Bay | Q6.6AT4/DCR | 64 | 500 | CC-6 | 12 | 23860 | ||
200 | PAR56 | ScrwTerm | Q6.6A/PAR56/3 | 200000 | 114 | 1000 | CC-6 | 12 | 33279 | ||
200 | PAR56 | MogEndPr | Q6.6A/PAR56/2 | 16000 | 127 | 1000 | CC-6 | 12 | 38271 | ||
300 | PAR64 | MogEndPr | Q6.6A/PAR64/3P | 114 | 2000 | CC-6 | 6 | 13223 | |||
300 | PAR56 | MogEndPr | Q20A/PAR56/C | 127 | 500 | CC-6 | 12 | 15482 | |||
300 | PAR56 | ScrwTerm | Q20A/PAR56/2 | 200000 | 114 | 500 | CC-6 | 12 | 32861 | ||
499 | PAR56 | ScrwTerm | Q20A/PAR56/3 | 330000 | 114 | 500 | CC-6 | 12 | 23863 | ||
500 | PAR56 | MogEndPr | Q20A/PAR56/1/C | 127 | 500 | CC-6 | 12 | 15485 | |||
45 | 760 | Mycalexcap | AF6/2 6.6A45W | 54 | 600 | SglCoil | 100 | 10076663 | |||
100 | 2100 | Mycalex cap | AF6/5T 6.6A100W | 60 | 600 | SglCoil | 100 | 12076664 | |||
200 | 4800 | Mycalex cap | AF7/2 6.6A200W | 54 | 600 | SglCoil | 100 | 16076666 | |||
36 | MR11 | FlyingLeads | THE4366A36W | CC-6 | 10 | 26340 |
技术图纸
灯泡类型 | 灯丝类型 | 灯座类型 |