产品描述详情/ Product description
GE T8 鱼缸和爬行动物灯
|
技术
功率 | 长度 (ft) | 长度 (mm) | 型号 | 颜色外观 | 色温 K | CRI Ra | 平均寿命 | 初始流明 | 包装数量 | 条形码 |
T8 ( ø26mm - 1") | ||||||||||
15 | 18in | 450 | F15T8 | F&SA Fresh & Salt Aqua | - | - | 9000 | 700 | 10 | 16965 |
F15T8 | FA Fresh Aqua | 5000 | - | 7500 | 400 | 10 | 16977 | |||
F15T8 | SW Salt Water | - | - | 7500 | 210 | 10 | 16987 | |||
F15T8 | REP Reptile | 6400 | 82 | 7500 | 400 | 10 | 17002 | |||
18 | 2ft | 600 | F18T8 | F&SA Fresh & Salt Aqua | - | - | 15000 | 950 | 10 | 16966 |
F18T8 | FA Fresh Aqua | 5000 | - | 7500 | 600 | 10 | 16979 | |||
F18T8 | SW Salt Water | - | - | 7500 | 270 | 10 | 16988 | |||
F18T8 | REP Reptile | 6400 | 82 | 7500 | 550 | 10 | 17003 | |||
25 | 2.5ft | 760 | F25T8 | F&SA Fresh & Salt Aqua | - | - | 15000 | 1350 | 10 | 16968 |
F25T8 | FA Fresh Aqua | 5000 | - | 7500 | 805 | 10 | 16980 | |||
F25T8 | SW Salt Water | - | - | 7500 | 430 | 10 | 16991 | |||
30 | 3ft | 910 | F30T8 | F&SA Fresh & Salt Aqua | - | - | 15000 | 1700 | 10 | 16969 |
F30T8 | FA Fresh Aqua | 5000 | - | 7500 | 1035 | 10 | 16981 | |||
F30T8 | SW Salt Water | - | - | 7500 | 540 | 10 | 16992 | |||
F30T8 | REP Reptile | 6400 | 82 | 7500 | 1100 | 10 | 17004 | |||
36 | 4ft | 1200 | F36T8 | F&SA Fresh & Salt Aqua | - | - | 15000 | 2350 | 10 | 16970 |
F36T8 | FA Fresh Aqua | 5000 | - | 7500 | 1425 | 10 | 16982 | |||
F36T8 | SW Salt Water | - | - | 7500 | 700 | 10 | 16995 | |||
F36T8 | REP Reptile | 6400 | 82 | 7500 | 1250 | 10 | 17006 | |||
38 | 3.5ft | 1060 | F38T8 | F&SA Fresh & Salt Aqua | - | - | 15000 | 2200 | 10 | 16971 |
F38T8 | FA Fresh Aqua | 5000 | - | 7500 | 1320 | 10 | 16984 | |||
F38T8 | SW Salt Water | - | - | 7500 | 650 | 10 | 16999 | |||
58 | 5ft | 1500 | F58T8 | F&SA Fresh & Salt Aqua | - | - | 15000 | 3750 | 10 | 16972 |
F58T8 | FA Fresh Aqua | 5000 | - | 7500 | 2225 | 10 | 16985 | |||
F58T8 | SW Salt Water | - | - | 7500 | 1100 | 10 | 17000 |
技术图纸
灯泡类型 | LAMP MORTALITY | 灯座类型 |